Chargers Rise to 20th in Latest Rankings
Boys Basketball Week 10 Update
January 24, 2018
Monday 1/22
With the release of the Indiana Basketball Coaches Association (IBCA) Coaches poll the Chargers are now ranked for the first time this season. They had been receiving votes for the past couple of weeks but are now officially ranked 20th in the state. The IBCA coaches poll is the most widely accepted rankings across the state. Other Fort Wayne area schools ranked on the list include Blackhawk Christian and SAC rival North Side. The Chargers will get their first test as a ranked team against conference foe Snider when they travel to the field house Friday night. Tip is scheduled for 7:45 p.m.
Here is the full list of the rankings:
WEEKLY TOP 20 BOYS IBCA POLL
January 21, 2018
Rank | School | Total Points | Record | 1st Place Votes |
1 | South Bend Riley | 383 | 15-0 | 9 |
2 | New Albany | 379 | 13-1 | 5 |
3 | Warren Central | 358 | 15-0 | 6 |
4 | Floyd Central | 319 | 14-1 | |
5 | Bloomington South | 290 | 15-2 | |
6 | Hamilton Southeastern | 287 | 14-2 | |
7 | Ben Davis | 278 | 14-3 | |
8 | Indianapolis Cathedral | 252 | 14-2 | |
9 | New Castle Chrysler | 223 | 16-0 | |
10 | Evansville Bosse | 221 | 13-2 | |
11 | Zionsville | 197 | 11-1 | |
12 | Lawrence North | 161 | 11-4 | |
13 | Carmel | 127 | 9-5 | |
14 | Jeffersonville | 116 | 12-2 | |
15 | Brownsburg | 108 | 13-3 | |
16 | Center Grove | 91 | 11-4 | |
17 | Fort Wayne North Side | 89 | 14-4 | |
18 | Lawrence Central | 77 | 8-5 | |
19 | Fort Wayne Blackhawk Christian | 52 | 14-1 | |
20 | Carroll (Fort Wayne) | 28 | 11-2 | |
Other Schools Receiving Votes | ||||
Barr-Reeve, Brebeuf Jesuit, Chesterton, Covington, East Noble, Forest Park, Homestead, Indianapolis Attucks, Indianapolis Howe, Lafayette Jefferson, LaVille, McCutcheon, Munster, Paoli, Pike, Princeton Community, South Bend Washington, Terre Haute South Vigo, Tindley, Tipton, Tri-West Hendricks, University, Valparaiso, Warsaw Community, Westview |